| Management number | 237721924 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237721924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Value-priced clothes and apparel that is fun and easy to put together
| UPC | 889705073652 |
|---|---|
| ASIN | B00YRR3WQ6 |
| Color | Black 2-pack |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | TCP Bundles |
| Brand Name | The Children's Place |
| Model Name | 2047823005 |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Leggings |
| Fabric Type | 94% Cotton, 6% Spandex |
| Item Weight | 8.8 ounces |
| Manufacturer | The Children's Place Children's Apparel |
| Style Number | 2047823005 |
| Material Type | Cotton |
| Occasion Type | Lounge |
| Pattern Style | Solid |
| Number of Items | 2 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | big kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 2047819004 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Party |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00889705073652 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form