| Management number | 237261871 | Release Date | 2026/07/10 | List Price | US$3.16 | Model Number | 237261871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G8DHCQGC |
|---|---|
| Color | Mix Color |
| Brand Name | YANGYIXIN |
| Unit Count | 6.0 Count |
| Manufacturer | YANGYIXIN |
| Model Number | 123 |
| Material Type | Synthetic Leather, Metal |
| Warranty Description | no |
| Manufacturer Part Number | 1 |
| Recommended Uses For Product | For Bags, For Apparel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form